List of Identified Sites | ||||
---|---|---|---|---|
Sl No. |
Name of the Project |
Capacity (MW) |
River | Location |
Mahananda River | ||||
1. | Basantpur SHP | (2x1.05) = 2.10 | Parman | Araria |
2. | Sonapur SHP | (3x3.80) =11.40 | Mahananda | Purnia |
3. | Dalkhola SHP | (2x3.85) = 7.70 | Mahanada | Kishanganj |
4. | Rupadhar SHP | Rohtas | Mechi | Kishanganj |
Burhi Gandak River | ||||
1. | Raghunathpur SHP | (2x1.0 =2 | Sikrana | East Champaran |
2. | Baragovindpur SHP | (2x2.2)=4.4 | Buri Gandak | East Champaran |
Gandak River | ||||
1. | Betiah HEP | 80 | Gandak | West Champaran |
2. |
Bagaha HEP | 50 | Gandak | West Champaran |