Projects Under Construction | |||
---|---|---|---|
Sl No. |
Project |
District |
Installed Capacity |
1. | Barwal | West Champaran | 1.60 |
2. | Mathauli | West Champaran | 0.80 |
3. | Tejpura | Aurangabad | 1.50 |
4. | Paharma | Rohtas | 1.0 |
5. | Dehra | Aurangabad | 1.0 |
6. | Sipaha | Aurangabad | 1.0 |
7. | Rampur | Rohtas | 0.25 |
8. | Amethi | Rohtas | 0.50 |
9. | Walidad | Arwal | 0.70 |
10. |
Rajapur | Supaul | 0.70 |
11. | Natwar | Rohtas | 0.25 |
12. | Dehri Escape | Rohtas | 6.6 |